147 routes
| Route | Aircraft | Time | Price |
|---|---|---|---|
| New York → Augusta National Golf Club | Midsize Jet (Citation XLS+) | 2h 10m | $24,000–$38,000 |
| Los Angeles → Augusta National Golf Club | Super Midsize (Challenger 350) | 4h 30m | $42,000–$58,000 |
| Chicago → Augusta National Golf Club | Light Jet (Phenom 300E) | 2h 15m | $18,000–$26,000 |
| Dallas → Augusta National Golf Club | Light Jet (Phenom 300E) | 2h 30m | $16,000–$24,000 |
| Miami → Augusta National Golf Club | Light Jet (Phenom 300E) | 1h 45m | $14,000–$20,000 |
| Atlanta → Augusta National Golf Club | Turboprop (King Air 350) | 1h | $5,500–$9,000 |
| Boston → Augusta National Golf Club | Light Jet (Phenom 300E) | 2h 30m | $18,000–$28,000 |
| Houston → Augusta National Golf Club | Light Jet (Phenom 300E) | 2h 15m | $16,000–$24,000 |
| Denver → Augusta National Golf Club | Midsize Jet (Citation XLS+) | 3h | $26,000–$38,000 |
| Washington, D.C. → Augusta National Golf Club | Light Jet (Phenom 300E) | 1h 30m | $12,000–$18,000 |
| Scottsdale → Augusta National Golf Club | Super Midsize (Challenger 350) | 3h 30m | $32,000–$48,000 |
| Nashville → Augusta National Golf Club | Light Jet (Phenom 300E) | 1h 15m | $10,000–$16,000 |
| Charlotte → Augusta National Golf Club | Turboprop (King Air 350) | 1h | $4,500–$7,500 |
| New York → Pebble Beach Golf Links | Heavy Jet (Gulfstream IV) | 5h 30m | $52,000–$72,000 |
| Los Angeles → Pebble Beach Golf Links | Light Jet (Phenom 300E) | 1h | $8,000–$14,000 |
| Chicago → Pebble Beach Golf Links | Super Midsize (Challenger 350) | 4h 15m | $36,000–$52,000 |
| Dallas → Pebble Beach Golf Links | Super Midsize (Challenger 350) | 3h 30m | $32,000–$48,000 |
| San Francisco → Pebble Beach Golf Links | Turboprop (King Air 350) | 35m | $4,500–$7,000 |
| Seattle → Pebble Beach Golf Links | Light Jet (Phenom 300E) | 2h 15m | $14,000–$20,000 |
| Denver → Pebble Beach Golf Links | Light Jet (Phenom 300E) | 2h 30m | $16,000–$24,000 |
| Scottsdale → Pebble Beach Golf Links | Light Jet (Phenom 300E) | 1h 45m | $10,000–$16,000 |
| New York → St Andrews Old Course | Heavy Jet (Gulfstream IV-SP) | 7h | $68,000–$95,000 |
| Los Angeles → St Andrews Old Course | Ultra Long Range (G650) | 10h | $95,000–$140,000 |
| Chicago → St Andrews Old Course | Heavy Jet (Gulfstream IV-SP) | 7h 30m | $72,000–$100,000 |
| Miami → St Andrews Old Course | Heavy Jet (Gulfstream IV-SP) | 8h 30m | $78,000–$110,000 |
| London → St Andrews Old Course | Light Jet (Phenom 300E) | 1h 20m | $8,000–$14,000 |
| New York → Pinehurst No. 2 | Light Jet (Phenom 300E) | 1h 45m | $14,000–$22,000 |
| Chicago → Pinehurst No. 2 | Midsize Jet (Citation XLS+) | 2h 15m | $22,000–$34,000 |
| Miami → Pinehurst No. 2 | Light Jet (Phenom 300E) | 2h | $14,000–$20,000 |
| Boston → Pinehurst No. 2 | Light Jet (Phenom 300E) | 2h | $15,000–$22,000 |
| Dallas → Pinehurst No. 2 | Midsize Jet (Citation XLS+) | 2h 45m | $24,000–$36,000 |
| Atlanta → Pinehurst No. 2 | Turboprop (King Air 350) | 1h 15m | $5,500–$9,000 |
| Washington, D.C. → Pinehurst No. 2 | Light Jet (Phenom 300E) | 1h 15m | $10,000–$18,000 |
| Charlotte → Pinehurst No. 2 | Turboprop (King Air 350) | 30m | $3,000–$5,000 |
| Minneapolis → Pinehurst No. 2 | Midsize Jet (Citation XLS+) | 2h 45m | $22,000–$34,000 |
| Los Angeles → Pinehurst No. 2 | Heavy Jet (Gulfstream IV) | 4h 45m | $48,000–$68,000 |
| Nashville → Pinehurst No. 2 | Light Jet (Phenom 300E) | 1h 30m | $12,000–$18,000 |
| Philadelphia → Pinehurst No. 2 | Light Jet (Phenom 300E) | 1h 30m | $12,000–$18,000 |
| New York → TPC Sawgrass | Light Jet (Phenom 300E) | 2h 15m | $15,000–$22,000 |
| Chicago → TPC Sawgrass | Midsize Jet (Citation XLS+) | 2h 30m | $22,000–$34,000 |
| Boston → TPC Sawgrass | Light Jet (Phenom 300E) | 2h 30m | $16,000–$24,000 |
| Dallas → TPC Sawgrass | Midsize Jet (Citation XLS+) | 2h 15m | $20,000–$32,000 |
| Atlanta → TPC Sawgrass | Turboprop (King Air 350) | 1h 15m | $5,500–$9,000 |
| Washington, D.C. → TPC Sawgrass | Light Jet (Phenom 300E) | 1h 45m | $14,000–$20,000 |
| Nashville → TPC Sawgrass | Light Jet (Phenom 300E) | 1h 30m | $12,000–$18,000 |
| Houston → TPC Sawgrass | Light Jet (Phenom 300E) | 1h 45m | $14,000–$20,000 |
| Portland → Bandon Dunes Golf Resort | Turboprop (King Air 350) | 1h | $4,500–$8,000 |
| San Francisco → Bandon Dunes Golf Resort | Light Jet (Phenom 300E) | 1h 30m | $10,000–$16,000 |
| Los Angeles → Bandon Dunes Golf Resort | Light Jet (Phenom 300E) | 2h 15m | $14,000–$22,000 |
| Seattle → Bandon Dunes Golf Resort | Turboprop (King Air 350) | 1h 30m | $6,000–$10,000 |
| New York → Bandon Dunes Golf Resort | Heavy Jet (Gulfstream IV) | 5h 30m | $52,000–$72,000 |
| Denver → Bandon Dunes Golf Resort | Light Jet (Phenom 300E) | 2h 45m | $18,000–$26,000 |
| Chicago → Whistling Straits | Turboprop (King Air 350) | 45m | $4,000–$7,000 |
| New York → Whistling Straits | Midsize Jet (Citation XLS+) | 2h 20m | $22,000–$34,000 |
| Dallas → Whistling Straits | Midsize Jet (Citation XLS+) | 2h 30m | $22,000–$34,000 |
| Minneapolis → Whistling Straits | Turboprop (King Air 350) | 55m | $4,500–$7,500 |
| Los Angeles → Whistling Straits | Super Midsize (Challenger 350) | 4h | $36,000–$52,000 |
| Miami → Whistling Straits | Midsize Jet (Citation XLS+) | 2h 45m | $24,000–$36,000 |
| Detroit → Whistling Straits | Turboprop (King Air 350) | 1h 15m | $5,000–$8,500 |
| New York → Kiawah Island — Ocean Course | Light Jet (Phenom 300E) | 2h | $15,000–$22,000 |
| Chicago → Kiawah Island — Ocean Course | Midsize Jet (Citation XLS+) | 2h 15m | $20,000–$32,000 |
| Miami → Kiawah Island — Ocean Course | Light Jet (Phenom 300E) | 1h 30m | $8,000–$14,000 |
| Washington, D.C. → Kiawah Island — Ocean Course | Light Jet (Phenom 300E) | 1h 30m | $12,000–$18,000 |
| Atlanta → Kiawah Island — Ocean Course | Turboprop (King Air 350) | 1h 15m | $5,500–$9,000 |
| Boston → Kiawah Island — Ocean Course | Light Jet (Phenom 300E) | 2h 30m | $16,000–$24,000 |
| Charlotte → Kiawah Island — Ocean Course | Turboprop (King Air 350) | 50m | $4,000–$7,000 |
| Nashville → Kiawah Island — Ocean Course | Light Jet (Phenom 300E) | 1h 15m | $10,000–$16,000 |
| Houston → Kiawah Island — Ocean Course | Midsize Jet (Citation XLS+) | 2h 15m | $18,000–$28,000 |
| Philadelphia → Kiawah Island — Ocean Course | Light Jet (Phenom 300E) | 1h 30m | $12,000–$18,000 |
| Los Angeles → Kiawah Island — Ocean Course | Super Midsize (Challenger 350) | 4h 30m | $38,000–$54,000 |
| New York → TPC Scottsdale | Super Midsize (Challenger 350) | 4h 30m | $36,000–$52,000 |
| Los Angeles → TPC Scottsdale | Light Jet (Phenom 300E) | 1h | $4,000–$8,000 |
| Chicago → Scottsdale Golf | Midsize Jet (Citation XLS+) | 3h | $22,000–$34,000 |
| Dallas → Scottsdale Golf | Light Jet (Phenom 300E) | 2h | $10,000–$18,000 |
| Miami → Scottsdale Golf | Super Midsize (Challenger 350) | 4h | $32,000–$48,000 |
| Boston → Scottsdale Golf | Super Midsize (Challenger 350) | 4h 45m | $38,000–$54,000 |
| Denver → Scottsdale Golf | Light Jet (Phenom 300E) | 1h 45m | $8,000–$14,000 |
| San Francisco → Scottsdale Golf | Light Jet (Phenom 300E) | 2h | $10,000–$16,000 |
| Seattle → Scottsdale Golf | Midsize Jet (Citation XLS+) | 3h | $22,000–$34,000 |
| Houston → TPC Scottsdale | Midsize Jet (Citation XLS+) | 2h 30m | $18,000–$28,000 |
| Atlanta → TPC Scottsdale | Midsize Jet (Citation XLS+) | 3h 15m | $24,000–$36,000 |
| Washington, D.C. → TPC Scottsdale | Super Midsize (Challenger 350) | 4h | $34,000–$48,000 |
| Los Angeles → Cabo San Lucas Golf | Midsize Jet (Citation XLS+) | 2h 30m | $18,000–$28,000 |
| Dallas → Cabo San Lucas Golf | Midsize Jet (Citation XLS+) | 2h 45m | $18,000–$28,000 |
| New York → Cabo San Lucas Golf | Heavy Jet (Gulfstream IV) | 5h 30m | $52,000–$72,000 |
| Scottsdale → Cabo San Lucas Golf | Light Jet (Phenom 300E) | 2h | $8,000–$14,000 |
| Chicago → Cabo San Lucas Golf | Super Midsize (Challenger 350) | 4h 30m | $36,000–$52,000 |
| Houston → Cabo San Lucas Golf | Midsize Jet (Citation XLS+) | 2h 45m | $18,000–$28,000 |
| Miami → Cabo San Lucas Golf | Super Midsize (Challenger 350) | 4h 30m | $36,000–$52,000 |
| Denver → Cabo San Lucas Golf | Midsize Jet (Citation XLS+) | 3h | $22,000–$34,000 |
| Seattle → Cabo San Lucas Golf | Super Midsize (Challenger 350) | 4h 30m | $36,000–$52,000 |
| New York → Shadow Creek | Super Midsize (Challenger 350) | 4h 45m | $38,000–$54,000 |
| Los Angeles → Shadow Creek | Light Jet (Phenom 300E) | 1h | $4,500–$8,000 |
| Chicago → Shadow Creek | Midsize Jet (Citation XLS+) | 3h 15m | $24,000–$36,000 |
| Dallas → Shadow Creek | Light Jet (Phenom 300E) | 2h 15m | $12,000–$20,000 |
| New York → Streamsong Resort | Light Jet (Phenom 300E) | 2h 30m | $16,000–$24,000 |
| Chicago → Streamsong Resort | Midsize Jet (Citation XLS+) | 2h 30m | $20,000–$32,000 |
| Atlanta → Streamsong Resort | Turboprop (King Air 350) | 1h 15m | $5,500–$9,000 |
| Boston → Streamsong Resort | Light Jet (Phenom 300E) | 2h 45m | $18,000–$26,000 |
| Houston → Streamsong Resort | Light Jet (Phenom 300E) | 1h 30m | $10,000–$16,000 |
| New York → Harbour Town Golf Links | Light Jet (Phenom 300E) | 2h | $14,000–$22,000 |
| Chicago → Harbour Town Golf Links | Midsize Jet (Citation XLS+) | 2h 15m | $20,000–$32,000 |
| Atlanta → Harbour Town Golf Links | Turboprop (King Air 350) | 1h 15m | $5,000–$8,500 |
| Boston → Harbour Town Golf Links | Light Jet (Phenom 300E) | 2h 30m | $16,000–$24,000 |
| Dallas → Harbour Town Golf Links | Midsize Jet (Citation XLS+) | 2h 15m | $18,000–$28,000 |
| Washington, D.C. → Harbour Town Golf Links | Light Jet (Phenom 300E) | 1h 30m | $12,000–$18,000 |
| Nashville → Harbour Town Golf Links | Turboprop (King Air 350) | 1h 15m | $5,000–$8,500 |
| New York → Torrey Pines | Heavy Jet (Gulfstream IV) | 5h 15m | $48,000–$68,000 |
| Chicago → Torrey Pines | Super Midsize (Challenger 350) | 3h 45m | $32,000–$48,000 |
| Dallas → Torrey Pines | Midsize Jet (Citation XLS+) | 2h 45m | $20,000–$30,000 |
| Scottsdale → Torrey Pines | Light Jet (Phenom 300E) | 1h | $4,000–$8,000 |
| Los Angeles → Torrey Pines | Turboprop (King Air 350) | 45m | $4,500–$7,000 |
| San Francisco → Torrey Pines | Light Jet (Phenom 300E) | 1h 15m | $8,000–$14,000 |
| New York → Teeth of the Dog | Midsize Jet (Citation XLS+) | 3h 30m | $26,000–$38,000 |
| Miami → Teeth of the Dog | Light Jet (Phenom 300E) | 1h 45m | $10,000–$16,000 |
| Atlanta → Teeth of the Dog | Midsize Jet (Citation XLS+) | 2h 45m | $22,000–$34,000 |
| Chicago → Bethpage Black | Light Jet (Phenom 300E) | 2h 15m | $18,000–$26,000 |
| Miami → Bethpage Black | Light Jet (Phenom 300E) | 2h 45m | $16,000–$24,000 |
| Atlanta → Bethpage Black | Light Jet (Phenom 300E) | 2h | $14,000–$22,000 |
| Chicago → Winged Foot Golf Club | Light Jet (Phenom 300E) | 2h | $16,000–$24,000 |
| Miami → Winged Foot Golf Club | Light Jet (Phenom 300E) | 2h 45m | $16,000–$24,000 |
| Dallas → Winged Foot Golf Club | Midsize Jet (Citation XLS+) | 3h 15m | $24,000–$36,000 |
| New York → Oakmont Country Club | Light Jet (Phenom 300E) | 1h 15m | $10,000–$16,000 |
| Chicago → Oakmont Country Club | Turboprop (King Air 350) | 1h 30m | $5,500–$9,000 |
| New York → Congressional Country Club | Turboprop (King Air 350) | 1h | $5,000–$8,500 |
| Boston → Congressional Country Club | Light Jet (Phenom 300E) | 1h 15m | $10,000–$16,000 |
| New York → Cabot Cliffs | Midsize Jet (Citation XLS+) | 2h 45m | $22,000–$34,000 |
| Boston → Cabot Cliffs | Light Jet (Phenom 300E) | 2h | $14,000–$22,000 |
| Boston → Shinnecock Hills | Turboprop (King Air 350) | 45m | $4,500–$7,500 |
| Washington, D.C. → Shinnecock Hills | Light Jet (Phenom 300E) | 1h 15m | $10,000–$16,000 |
| Philadelphia → Shinnecock Hills | Turboprop (King Air 350) | 1h | $4,500–$8,000 |
| New York → Quail Hollow Club | Light Jet (Phenom 300E) | 1h 45m | $14,000–$22,000 |
| Chicago → Quail Hollow Club | Light Jet (Phenom 300E) | 2h | $16,000–$24,000 |
| Miami → Quail Hollow Club | Light Jet (Phenom 300E) | 2h | $14,000–$22,000 |
| New York → Riviera Country Club | Heavy Jet (Gulfstream IV) | 5h 15m | $48,000–$68,000 |
| Chicago → Riviera Country Club | Super Midsize (Challenger 350) | 4h | $34,000–$48,000 |
| Scottsdale → Riviera Country Club | Light Jet (Phenom 300E) | 1h 15m | $8,000–$14,000 |
| Los Angeles → Chambers Bay | Midsize Jet (Citation XLS+) | 2h 30m | $20,000–$30,000 |
| San Francisco → Chambers Bay | Light Jet (Phenom 300E) | 1h 45m | $12,000–$20,000 |
| New York → Seminole Golf Club | Light Jet (Phenom 300E) | 2h 45m | $16,000–$24,000 |
| Chicago → Seminole Golf Club | Midsize Jet (Citation XLS+) | 2h 45m | $22,000–$34,000 |
| Boston → Seminole Golf Club | Light Jet (Phenom 300E) | 3h | $18,000–$26,000 |
| New York → The Olympic Club | Heavy Jet (Gulfstream IV) | 5h 30m | $52,000–$72,000 |
| Chicago → The Olympic Club | Super Midsize (Challenger 350) | 4h | $34,000–$48,000 |
| Los Angeles → Royal Melbourne Golf Club | Ultra Long Range (G650) | 15h 30m | $130,000–$195,000 |
| New York → Royal Melbourne Golf Club | Ultra Long Range (Global 7500) | 20h+ | $160,000–$240,000 |
| New York → Ballybunion Golf Club | Heavy Jet (Gulfstream IV) | 6h 30m | $62,000–$88,000 |
New York → Augusta National Golf Club
Midsize Jet (Citation XLS+)2h 10m$24,000–$38,000
Los Angeles → Augusta National Golf Club
Super Midsize (Challenger 350)4h 30m$42,000–$58,000
Chicago → Augusta National Golf Club
Light Jet (Phenom 300E)2h 15m$18,000–$26,000
Dallas → Augusta National Golf Club
Light Jet (Phenom 300E)2h 30m$16,000–$24,000
Miami → Augusta National Golf Club
Light Jet (Phenom 300E)1h 45m$14,000–$20,000
Atlanta → Augusta National Golf Club
Turboprop (King Air 350)1h$5,500–$9,000
Boston → Augusta National Golf Club
Light Jet (Phenom 300E)2h 30m$18,000–$28,000
Houston → Augusta National Golf Club
Light Jet (Phenom 300E)2h 15m$16,000–$24,000
Denver → Augusta National Golf Club
Midsize Jet (Citation XLS+)3h$26,000–$38,000
Washington, D.C. → Augusta National Golf Club
Light Jet (Phenom 300E)1h 30m$12,000–$18,000
Scottsdale → Augusta National Golf Club
Super Midsize (Challenger 350)3h 30m$32,000–$48,000
Nashville → Augusta National Golf Club
Light Jet (Phenom 300E)1h 15m$10,000–$16,000
Charlotte → Augusta National Golf Club
Turboprop (King Air 350)1h$4,500–$7,500
New York → Pebble Beach Golf Links
Heavy Jet (Gulfstream IV)5h 30m$52,000–$72,000
Los Angeles → Pebble Beach Golf Links
Light Jet (Phenom 300E)1h$8,000–$14,000
Chicago → Pebble Beach Golf Links
Super Midsize (Challenger 350)4h 15m$36,000–$52,000
Dallas → Pebble Beach Golf Links
Super Midsize (Challenger 350)3h 30m$32,000–$48,000
San Francisco → Pebble Beach Golf Links
Turboprop (King Air 350)35m$4,500–$7,000
Seattle → Pebble Beach Golf Links
Light Jet (Phenom 300E)2h 15m$14,000–$20,000
Denver → Pebble Beach Golf Links
Light Jet (Phenom 300E)2h 30m$16,000–$24,000
Scottsdale → Pebble Beach Golf Links
Light Jet (Phenom 300E)1h 45m$10,000–$16,000
New York → St Andrews Old Course
Heavy Jet (Gulfstream IV-SP)7h$68,000–$95,000
Los Angeles → St Andrews Old Course
Ultra Long Range (G650)10h$95,000–$140,000
Chicago → St Andrews Old Course
Heavy Jet (Gulfstream IV-SP)7h 30m$72,000–$100,000
Miami → St Andrews Old Course
Heavy Jet (Gulfstream IV-SP)8h 30m$78,000–$110,000
London → St Andrews Old Course
Light Jet (Phenom 300E)1h 20m$8,000–$14,000
New York → Pinehurst No. 2
Light Jet (Phenom 300E)1h 45m$14,000–$22,000
Chicago → Pinehurst No. 2
Midsize Jet (Citation XLS+)2h 15m$22,000–$34,000
Miami → Pinehurst No. 2
Light Jet (Phenom 300E)2h$14,000–$20,000
Boston → Pinehurst No. 2
Light Jet (Phenom 300E)2h$15,000–$22,000
Dallas → Pinehurst No. 2
Midsize Jet (Citation XLS+)2h 45m$24,000–$36,000
Atlanta → Pinehurst No. 2
Turboprop (King Air 350)1h 15m$5,500–$9,000
Washington, D.C. → Pinehurst No. 2
Light Jet (Phenom 300E)1h 15m$10,000–$18,000
Charlotte → Pinehurst No. 2
Turboprop (King Air 350)30m$3,000–$5,000
Minneapolis → Pinehurst No. 2
Midsize Jet (Citation XLS+)2h 45m$22,000–$34,000
Los Angeles → Pinehurst No. 2
Heavy Jet (Gulfstream IV)4h 45m$48,000–$68,000
Nashville → Pinehurst No. 2
Light Jet (Phenom 300E)1h 30m$12,000–$18,000
Philadelphia → Pinehurst No. 2
Light Jet (Phenom 300E)1h 30m$12,000–$18,000
New York → TPC Sawgrass
Light Jet (Phenom 300E)2h 15m$15,000–$22,000
Chicago → TPC Sawgrass
Midsize Jet (Citation XLS+)2h 30m$22,000–$34,000
Boston → TPC Sawgrass
Light Jet (Phenom 300E)2h 30m$16,000–$24,000
Dallas → TPC Sawgrass
Midsize Jet (Citation XLS+)2h 15m$20,000–$32,000
Atlanta → TPC Sawgrass
Turboprop (King Air 350)1h 15m$5,500–$9,000
Washington, D.C. → TPC Sawgrass
Light Jet (Phenom 300E)1h 45m$14,000–$20,000
Nashville → TPC Sawgrass
Light Jet (Phenom 300E)1h 30m$12,000–$18,000
Houston → TPC Sawgrass
Light Jet (Phenom 300E)1h 45m$14,000–$20,000
Portland → Bandon Dunes Golf Resort
Turboprop (King Air 350)1h$4,500–$8,000
San Francisco → Bandon Dunes Golf Resort
Light Jet (Phenom 300E)1h 30m$10,000–$16,000
Los Angeles → Bandon Dunes Golf Resort
Light Jet (Phenom 300E)2h 15m$14,000–$22,000
Seattle → Bandon Dunes Golf Resort
Turboprop (King Air 350)1h 30m$6,000–$10,000
New York → Bandon Dunes Golf Resort
Heavy Jet (Gulfstream IV)5h 30m$52,000–$72,000
Denver → Bandon Dunes Golf Resort
Light Jet (Phenom 300E)2h 45m$18,000–$26,000
Chicago → Whistling Straits
Turboprop (King Air 350)45m$4,000–$7,000
New York → Whistling Straits
Midsize Jet (Citation XLS+)2h 20m$22,000–$34,000
Dallas → Whistling Straits
Midsize Jet (Citation XLS+)2h 30m$22,000–$34,000
Minneapolis → Whistling Straits
Turboprop (King Air 350)55m$4,500–$7,500
Los Angeles → Whistling Straits
Super Midsize (Challenger 350)4h$36,000–$52,000
Miami → Whistling Straits
Midsize Jet (Citation XLS+)2h 45m$24,000–$36,000
Detroit → Whistling Straits
Turboprop (King Air 350)1h 15m$5,000–$8,500
New York → Kiawah Island — Ocean Course
Light Jet (Phenom 300E)2h$15,000–$22,000
Chicago → Kiawah Island — Ocean Course
Midsize Jet (Citation XLS+)2h 15m$20,000–$32,000
Miami → Kiawah Island — Ocean Course
Light Jet (Phenom 300E)1h 30m$8,000–$14,000
Washington, D.C. → Kiawah Island — Ocean Course
Light Jet (Phenom 300E)1h 30m$12,000–$18,000
Atlanta → Kiawah Island — Ocean Course
Turboprop (King Air 350)1h 15m$5,500–$9,000
Boston → Kiawah Island — Ocean Course
Light Jet (Phenom 300E)2h 30m$16,000–$24,000
Charlotte → Kiawah Island — Ocean Course
Turboprop (King Air 350)50m$4,000–$7,000
Nashville → Kiawah Island — Ocean Course
Light Jet (Phenom 300E)1h 15m$10,000–$16,000
Houston → Kiawah Island — Ocean Course
Midsize Jet (Citation XLS+)2h 15m$18,000–$28,000
Philadelphia → Kiawah Island — Ocean Course
Light Jet (Phenom 300E)1h 30m$12,000–$18,000
Los Angeles → Kiawah Island — Ocean Course
Super Midsize (Challenger 350)4h 30m$38,000–$54,000
New York → TPC Scottsdale
Super Midsize (Challenger 350)4h 30m$36,000–$52,000
Los Angeles → TPC Scottsdale
Light Jet (Phenom 300E)1h$4,000–$8,000
Chicago → Scottsdale Golf
Midsize Jet (Citation XLS+)3h$22,000–$34,000
Dallas → Scottsdale Golf
Light Jet (Phenom 300E)2h$10,000–$18,000
Miami → Scottsdale Golf
Super Midsize (Challenger 350)4h$32,000–$48,000
Boston → Scottsdale Golf
Super Midsize (Challenger 350)4h 45m$38,000–$54,000
Denver → Scottsdale Golf
Light Jet (Phenom 300E)1h 45m$8,000–$14,000
San Francisco → Scottsdale Golf
Light Jet (Phenom 300E)2h$10,000–$16,000
Seattle → Scottsdale Golf
Midsize Jet (Citation XLS+)3h$22,000–$34,000
Houston → TPC Scottsdale
Midsize Jet (Citation XLS+)2h 30m$18,000–$28,000
Atlanta → TPC Scottsdale
Midsize Jet (Citation XLS+)3h 15m$24,000–$36,000
Washington, D.C. → TPC Scottsdale
Super Midsize (Challenger 350)4h$34,000–$48,000
Los Angeles → Cabo San Lucas Golf
Midsize Jet (Citation XLS+)2h 30m$18,000–$28,000
Dallas → Cabo San Lucas Golf
Midsize Jet (Citation XLS+)2h 45m$18,000–$28,000
New York → Cabo San Lucas Golf
Heavy Jet (Gulfstream IV)5h 30m$52,000–$72,000
Scottsdale → Cabo San Lucas Golf
Light Jet (Phenom 300E)2h$8,000–$14,000
Chicago → Cabo San Lucas Golf
Super Midsize (Challenger 350)4h 30m$36,000–$52,000
Houston → Cabo San Lucas Golf
Midsize Jet (Citation XLS+)2h 45m$18,000–$28,000
Miami → Cabo San Lucas Golf
Super Midsize (Challenger 350)4h 30m$36,000–$52,000
Denver → Cabo San Lucas Golf
Midsize Jet (Citation XLS+)3h$22,000–$34,000
Seattle → Cabo San Lucas Golf
Super Midsize (Challenger 350)4h 30m$36,000–$52,000
New York → Shadow Creek
Super Midsize (Challenger 350)4h 45m$38,000–$54,000
Los Angeles → Shadow Creek
Light Jet (Phenom 300E)1h$4,500–$8,000
Chicago → Shadow Creek
Midsize Jet (Citation XLS+)3h 15m$24,000–$36,000
Dallas → Shadow Creek
Light Jet (Phenom 300E)2h 15m$12,000–$20,000
New York → Streamsong Resort
Light Jet (Phenom 300E)2h 30m$16,000–$24,000
Chicago → Streamsong Resort
Midsize Jet (Citation XLS+)2h 30m$20,000–$32,000
Atlanta → Streamsong Resort
Turboprop (King Air 350)1h 15m$5,500–$9,000
Boston → Streamsong Resort
Light Jet (Phenom 300E)2h 45m$18,000–$26,000
Houston → Streamsong Resort
Light Jet (Phenom 300E)1h 30m$10,000–$16,000
New York → Harbour Town Golf Links
Light Jet (Phenom 300E)2h$14,000–$22,000
Chicago → Harbour Town Golf Links
Midsize Jet (Citation XLS+)2h 15m$20,000–$32,000
Atlanta → Harbour Town Golf Links
Turboprop (King Air 350)1h 15m$5,000–$8,500
Boston → Harbour Town Golf Links
Light Jet (Phenom 300E)2h 30m$16,000–$24,000
Dallas → Harbour Town Golf Links
Midsize Jet (Citation XLS+)2h 15m$18,000–$28,000
Washington, D.C. → Harbour Town Golf Links
Light Jet (Phenom 300E)1h 30m$12,000–$18,000
Nashville → Harbour Town Golf Links
Turboprop (King Air 350)1h 15m$5,000–$8,500
New York → Torrey Pines
Heavy Jet (Gulfstream IV)5h 15m$48,000–$68,000
Chicago → Torrey Pines
Super Midsize (Challenger 350)3h 45m$32,000–$48,000
Dallas → Torrey Pines
Midsize Jet (Citation XLS+)2h 45m$20,000–$30,000
Scottsdale → Torrey Pines
Light Jet (Phenom 300E)1h$4,000–$8,000
Los Angeles → Torrey Pines
Turboprop (King Air 350)45m$4,500–$7,000
San Francisco → Torrey Pines
Light Jet (Phenom 300E)1h 15m$8,000–$14,000
New York → Teeth of the Dog
Midsize Jet (Citation XLS+)3h 30m$26,000–$38,000
Miami → Teeth of the Dog
Light Jet (Phenom 300E)1h 45m$10,000–$16,000
Atlanta → Teeth of the Dog
Midsize Jet (Citation XLS+)2h 45m$22,000–$34,000
Chicago → Bethpage Black
Light Jet (Phenom 300E)2h 15m$18,000–$26,000
Miami → Bethpage Black
Light Jet (Phenom 300E)2h 45m$16,000–$24,000
Atlanta → Bethpage Black
Light Jet (Phenom 300E)2h$14,000–$22,000
Chicago → Winged Foot Golf Club
Light Jet (Phenom 300E)2h$16,000–$24,000
Miami → Winged Foot Golf Club
Light Jet (Phenom 300E)2h 45m$16,000–$24,000
Dallas → Winged Foot Golf Club
Midsize Jet (Citation XLS+)3h 15m$24,000–$36,000
New York → Oakmont Country Club
Light Jet (Phenom 300E)1h 15m$10,000–$16,000
Chicago → Oakmont Country Club
Turboprop (King Air 350)1h 30m$5,500–$9,000
New York → Congressional Country Club
Turboprop (King Air 350)1h$5,000–$8,500
Boston → Congressional Country Club
Light Jet (Phenom 300E)1h 15m$10,000–$16,000
New York → Cabot Cliffs
Midsize Jet (Citation XLS+)2h 45m$22,000–$34,000
Boston → Cabot Cliffs
Light Jet (Phenom 300E)2h$14,000–$22,000
Boston → Shinnecock Hills
Turboprop (King Air 350)45m$4,500–$7,500
Washington, D.C. → Shinnecock Hills
Light Jet (Phenom 300E)1h 15m$10,000–$16,000
Philadelphia → Shinnecock Hills
Turboprop (King Air 350)1h$4,500–$8,000
New York → Quail Hollow Club
Light Jet (Phenom 300E)1h 45m$14,000–$22,000
Chicago → Quail Hollow Club
Light Jet (Phenom 300E)2h$16,000–$24,000
Miami → Quail Hollow Club
Light Jet (Phenom 300E)2h$14,000–$22,000
New York → Riviera Country Club
Heavy Jet (Gulfstream IV)5h 15m$48,000–$68,000
Chicago → Riviera Country Club
Super Midsize (Challenger 350)4h$34,000–$48,000
Scottsdale → Riviera Country Club
Light Jet (Phenom 300E)1h 15m$8,000–$14,000
Los Angeles → Chambers Bay
Midsize Jet (Citation XLS+)2h 30m$20,000–$30,000
San Francisco → Chambers Bay
Light Jet (Phenom 300E)1h 45m$12,000–$20,000
New York → Seminole Golf Club
Light Jet (Phenom 300E)2h 45m$16,000–$24,000
Chicago → Seminole Golf Club
